Low noise and vibration
Worm gear transmission and fine tune
Power braking device is attached with the motor
Oil submerging lubrication in the reduction gear box
| Model | GYM50(Y)-1 | GYM70(Y)-1 | GYM60S-1 | GYM100S-1 |
| Input Voltage | AC220V | AC220V | AC380V | AC380V |
| Rated Power | 300W | 370W | 300W | 450W |
| Startup Torque | 35N.m | 60N.m | 60N.m | 100N.m |
| No-load Running Time | 15min | 15min | 25min | 25min |
| Maximum Door Weight | 15㎡ | 25㎡ | 30㎡ | 50㎡ |
| Mode of Supportive Power-Control | split type(unibody) | split type(unibody) | split type | split type |
| Thermal Protective Temperature | 120℃ | |||
| Retarding Mechanism | reduction mechanism of copper worm gear and worm | |||
| No-load Rotating Speed | 24r/min | |||
| Lubrication | oil immersed type | |||
| Noise | ≦55dB | |||
| Model of Manual | 360°universal chain | |||
| Swift Release upon Power Failure | rope extrication (optional) |
rope extrication (standard configuration) |
rope extrication (optional) |
rope extrication (standard configuration) |
| Max.Limited Journey | output shaft rotation 20cycles | |||
| Diameters of the Hole for Out Shaft | Ø25.4mm | |||
| Ambient Temperature | -20℃~+45℃ | |||
| Working System | S2 20% | |||
| Protective Level | IP54 | |||
| Total Weight | 12KG | 15KG | 12KG | 15KG |