·Low standby power ≤ 0.3W (Optional)
·Door-in-door protection
·Automatic closing: 1-9 minutes adjustable, with a reminder before closing
·Built-in WiFi (Optional)
·Electronic limit switch
·Separate light control
·Air fresh function: 9-level height adjustment, 9-level automatic door closing adjustment
·1-button control & 3-button control open/stop/close of transmitter’s switch
·T rail and C rail’s direction switch
·Factory Setting’s Restore
·Soft start and soft stop
·Bounce off resistance: 9-level adjustment, force-following system
·Manual release handle in case of power failure
·90° installation compatible
·Alarm system/photo sensor/wall switch/backup battery/external receiver can be added
| Model | 600N | 800N | 1000N | 1200N | 1500N | 1800N |
| Motor Power | 200W | 235W | 300W | 370W | 430W | 500W |
| Pull and Push Force | 600N | 800N | 1000N | 1200N | 1500N | 1800N |
| Max,Door Area Advised | 8㎡-10㎡ | 10㎡-12㎡ | 12㎡-14㎡ | 14㎡-16㎡ | 16㎡-18㎡ | 18㎡-20㎡ |
| Max, Door Weight Advised | 100-125kg | 125-150kg | 150-175kg | 175-200kg | 200-225kg | 225-250kg |
| Motor Voltage | 24V/DC | |||||
| Rated Voltage | AC230V/AC120V | |||||
| Rated Frequency | 50Hz/60Hz | |||||
| Ambient Temperature | -20℃~+50℃ | |||||
| Rated Operation Time | 4mins | |||||
| Rated Operation Speed | 160-370mm/s | |||||
| Radio Frequency | 433.92MHz | |||||
| Remote Control Code | Rolling Code | |||||
| Range(In Open Areas) | 50m | |||||
| Opener Size | 343mm*217mm*123mm | |||||
| Package Size | 450mm*225mm*205mm | |||||
| Transmitter | T22, 2pcs | |||||
| Tooth of gear | Copper or Plastic | |||||
| Drive of Rail | Chain or Belt | |||||
| Type of Rail | Single rail; 2 sectional rail; 3 sectional rail | |||||
| Length of Rail | 3000, 3300, 3600, 3900, 4200, 4500mm… | |||||
| WiFi | Optional | |||||
| Bluetooth |
Optional | |||||
| Customization | Optional | |||||